EPPLETON FC
|
|
|
Ground | Eppleton Academy |
Address | |
Map |
|
First Kit | Claret shirt, black shorts, black socks. |
Second Kit | Gold shirt, black shorts, black socks. |
Website |
https://twitter.com/EppletonFC
|
Secretary | Jon Hissett |
Address |
Eppleton Cricket Club
|
|
|
|
Sunderland
|
|
DH5 9AJ
|
Telephone |
07521987477
|
Mobile |
07521987477
|
e-mail |
jonhissett@gmail.com
|
Second Contact | Danyl Reay |
Address |
|
|
|
|
|
|
|
Telephone |
07957906475
|
Mobile |
|
e-mail |
Danylreay@yahoo.co.uk
|
Club Officials and contact details | |
Manager | Jon Hissett and Danyl Reay |
Chairman | Jon Hissett |
Treasurer | Jon Hissett |
Welfare Officer | Danyl Reay |
COVID Officer | Jon Hissett |
Committee Member | Wayne Cullen |
Committee Member | Scott Henderson |
Emergency First Aiders | Christopher Luke |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 6 | 5 | 2 | 0 | 3 | 16 | 11 | 5 | 6 | 0 |
2023/2024 | Premier Division | 3 | 14 | 10 | 0 | 4 | 44 | 34 | 10 | 30 | 0 |
2022/2023 | Premier Division | 4 | 18 | 8 | 5 | 5 | 55 | 41 | 14 | 29 | 0 |
2021/2022 | Division 1 | 1 | 17 | 15 | 1 | 1 | 114 | 13 | 101 | 49 | 3 |
2020/2021 | Division 2 | 2 | 20 | 17 | 2 | 1 | 136 | 14 | 122 | 53 | 0 |
2019/2020 * expunged * | Division 2 | 2 | 12 | 8 | 0 | 4 | 48 | 21 | 27 | 24 | 0 |
2018/2019 | Division 1 | 9 | 18 | 3 | 1 | 14 | 31 | 70 | -39 | 7 | -3 |
2017/2018 | Division 2 | 1 | 16 | 11 | 1 | 4 | 60 | 27 | 33 | 34 | 0 |
2016/2017 | Division 2 | 6 | 18 | 6 | 6 | 6 | 53 | 47 | 6 | 24 | 0 |
2015/2016 | Division 2 | 8 | 20 | 9 | 1 | 10 | 52 | 66 | -14 | 15 | -13 |
2014/2015 | Division 2 | 11 | 22 | 6 | 2 | 15 | 47 | 79 | -32 | 14 | -6 |
2013/2014 | Division 2 | 9 | 24 | 7 | 3 | 14 | 53 | 68 | -15 | 24 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
20/10/24 10:30 | Heart Foundation Cup Round 2 | MIDDLETON RANGERS | | EPPLETON FC |
27/10/24 10:30 | Tommy Burrell Cup Round 2 sponsored by GEOL CONSULTANTS LTD | BLACKHALL CRICKET CLUB | | EPPLETON FC |
03/11/24 10:30 | Premier Division Cup Group 1 | EPPLETON FC | | BLACKHALL CRICKET CLUB |
10/11/24 10:30 | Premier Division Cup Group 1 | EASINGTON COLLIERY WELFARE | | EPPLETON FC |
17/11/24 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | | EPPLETON FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
11/08/24 10:30 | Premier Division | EPPLETON FC | 0 | | 1 |
|
|
| MURTON COLLIERY FC |
13/08/24 18:15 | Premier Division | PETERLEE HELFORD UNITED | 3 | | 1 |
|
|
| EPPLETON FC |
18/08/24 10:30 | Premier Division | EPPLETON FC | 6 | | 3 |
|
|
| WINGATE HOWDEN |
25/08/24 10:30 | Tommy Burrell Cup Round 1 sponsored by GEOL CONSULTANTS LTD | EPPLETON FC | 8 | | 2 |
|
|
| ROSEBERRY PARK FC |
01/09/24 10:30 | Premier Division Cup Group 1 | EPPLETON FC | 0 | | 2 |
|
|
| EASINGTON COLLIERY WELFARE |
08/09/24 10:30 | J and P McManus Cup Round 1 | EPPLETON FC | 1 | | 4 |
|
|
| MURTON COLLIERY FC |
15/09/24 10:30 | Premier Division Cup Group 1 | BLACKHALL CRICKET CLUB | 2 | | 4 |
|
|
| EPPLETON FC |
22/09/24 10:30 | Premier Division | EPPLETON FC | 7 | | 0 |
|
|
| SHOTTON COMRADES |
06/10/24 10:30 | Premier Division | EPPLETON FC | 2 | | 4 |
|
|
| EASINGTON LANE WMC |
|
|
|