EPPLETON FC
|
|
|
Ground | Eppleton Academy |
Address | |
Map |
|
First Kit | Red shirt, red shorts, red socks. |
Second Kit | Navy shirt, navy shorts, navy socks. |
Website |
https://twitter.com/EppletonFC
|
Secretary | Jon Hissett |
Address |
Eppleton Cricket Club
|
|
|
|
Sunderland
|
|
DH5 9AJ
|
Telephone |
07521987477
|
Mobile |
07521987477
|
e-mail |
jonhissett@gmail.com
|
Second Contact | Danyl Reay |
Address |
|
|
|
|
|
|
|
Telephone |
07957906475
|
Mobile |
|
e-mail |
Danylreay@yahoo.co.uk
|
Club Officials and contact details | |
Manager | Jon Hissett and Danyl Reay |
Chairman | Jon Hissett |
Treasurer | Jon Hissett |
Welfare Officer | Danyl Reay |
COVID Officer | Jon Hissett |
Committee Member | Wayne Cullen |
Committee Member | Scott Henderson |
Emergency First Aiders | Christopher Luke |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 5 | 16 | 8 | 1 | 7 | 49 | 38 | 11 | 25 | 0 |
2023/2024 | Premier Division | 3 | 14 | 10 | 0 | 4 | 44 | 34 | 10 | 30 | 0 |
2022/2023 | Premier Division | 4 | 18 | 8 | 5 | 5 | 55 | 41 | 14 | 29 | 0 |
2021/2022 | Division 1 | 1 | 17 | 15 | 1 | 1 | 114 | 13 | 101 | 49 | 3 |
2020/2021 | Division 2 | 2 | 20 | 17 | 2 | 1 | 136 | 14 | 122 | 53 | 0 |
2019/2020 * expunged * | Division 2 | 2 | 12 | 8 | 0 | 4 | 48 | 21 | 27 | 24 | 0 |
2018/2019 | Division 1 | 9 | 18 | 3 | 1 | 14 | 31 | 70 | -39 | 7 | -3 |
2017/2018 | Division 2 | 1 | 16 | 11 | 1 | 4 | 60 | 27 | 33 | 34 | 0 |
2016/2017 | Division 2 | 6 | 18 | 6 | 6 | 6 | 53 | 47 | 6 | 24 | 0 |
2015/2016 | Division 2 | 8 | 20 | 9 | 1 | 10 | 52 | 66 | -14 | 15 | -13 |
2014/2015 | Division 2 | 11 | 22 | 6 | 2 | 15 | 47 | 79 | -32 | 14 | -6 |
2013/2014 | Division 2 | 9 | 24 | 7 | 3 | 14 | 53 | 68 | -15 | 24 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
10/08/25 10:30 | Premier Division | EASINGTON LANE WMC | | EPPLETON FC |
17/08/25 10:30 | Premier Division | SEAHAM ISLAND SOCIAL CLUB | | EPPLETON FC |
|
|
No Registered Players found
|
|
|