EASINGTON COLLIERY WELFARE
|
|
|
Ground | Easington Welfare (2) |
Address | |
Map |
|
First Kit | Turquoise tops, navy shorts, turquoise socks |
Second Kit | All green |
Website |
|
Secretary | Paul Adamson |
Address |
Craig y don, Loaning burn
|
|
Easington Village
|
|
Peterlee
|
|
SR8 3TX
|
Telephone |
07947 590 795
|
Mobile |
07947 590 795
|
e-mail |
pa@finishingtouchesteesside.co.uk
|
Second Contact | stephen Briggs |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07716649679
|
e-mail |
|
Club Officials and contact details | |
Manager | Paul Adamson |
Chairman | Sean Finn |
Treasurer | Sean Finn |
Welfare Officer | Paul adamson |
COVID Officer | Stephen Briggs |
Committee Member | Sean Nicholson |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 1 | 16 | 15 | 0 | 1 | 118 | 28 | 90 | 45 | 0 |
2023/2024 | Premier Division | 1 | 14 | 14 | 0 | 0 | 109 | 10 | 99 | 42 | 0 |
2022/2023 | Premier Division | 1 | 18 | 16 | 1 | 1 | 92 | 19 | 73 | 49 | 0 |
2021/2022 | Premier Division | 2 | 14 | 9 | 4 | 1 | 42 | 16 | 26 | 31 | 0 |
2020/2021 | Premier Division | 3 | 14 | 10 | 1 | 3 | 66 | 20 | 46 | 31 | 0 |
2019/2020 * expunged * | Premier Division | 4 | 10 | 5 | 1 | 4 | 29 | 41 | -12 | 16 | 0 |
2018/2019 | Premier Division | 4 | 16 | 9 | 0 | 7 | 51 | 50 | 1 | 24 | -3 |
2017/2018 | Division 1 | 1 | 16 | 14 | 1 | 1 | 100 | 18 | 82 | 43 | 0 |
2016/2017 | Premier Division | 8 | 16 | 2 | 4 | 10 | 22 | 47 | -25 | 10 | 0 |
2015/2016 | Premier Division | 5 | 18 | 7 | 3 | 8 | 36 | 44 | -8 | 24 | 0 |
2014/2015 | Premier Division | 6 | 20 | 8 | 3 | 9 | 37 | 40 | -3 | 27 | 0 |
2013/2014 | Premier Division | 6 | 22 | 9 | 2 | 11 | 46 | 43 | 3 | 29 | 0 |
2012/2013 | Premier Division | 7 | 22 | 10 | 1 | 11 | 44 | 45 | -1 | 31 | 0 |
2011/2012 | Division 1 | 1 | 26 | 26 | 0 | 0 | 126 | 21 | 105 | 78 | 0 |
|
|
No Registered Players found
|
|
|