| Date and KO | Competition | Home | Away | Venue | Referee | Assistant | Assistant |
|
| 16/08/26 10:30 | Premier Division | EASINGTON LANE WMC | MURTON COLLIERY FC | South Hetton Welfare | Steve
Birkett |
|
|
| 16/08/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | SHOTTON COMRADES | Helford Road | Matthew
Carlisle |
|
|
| 16/08/26 10:30 | Premier Division | PETERLEE HELFORD UNITED | PETERLEE TOWN | Helford Road 2 | Stephanie
Lyons |
|
|
| 16/08/26 10:30 | Premier Division | SEAHAM ISLAND SOCIAL CLUB | EASINGTON COLLIERY WELFARE | Green Drive | Martin
Conroy |
|
|
| 16/08/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | WINGATE CONSTITUTIONAL | Blackhall Welfare Park | Maurice
Rowe |
|
|
| 16/08/26 10:30 | Division 1 | BONNIE PIT LAD FC | HASWELL ODDFELLOWS ARMS | Houghton Kepier School 2 | Ernest
Cookland |
|
|
| 16/08/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | BLACKHALL COMMUNITY WELFARE | Easington Welfare (1) | Alex
Mitchell |
|
|
| 16/08/26 10:30 | Division 1 | HETTON & DISTRICT WMC | EAST DURHAM ACRE RIGG SOCIAL | Houghton Kepier School | Brandon
Grimes |
|
|
| 16/08/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | EAST DURHAM FC | Hetton Lyons (1) | Paul
Newhouse |
|
|
| 16/08/26 10:30 | Division 1 | HORDEN COMRADES FC | SEAHAM ROSEBERRY PARK FC | Horden Crossroads (1) | MYRON
DEMPSEY |
|
|
|
| 23/08/26 10:30 | County Cup 1st Round Prelim | GAINFORD X-KEYS (NON LEAGUE) | WINGATE CONSTITUTIONAL | Home Ground |
|
|
|
| 23/08/26 10:30 | County Cup 1st Round Prelim | HETTON VICTORY CLUB RAR | SUNDERLAND FARRINGDON DETACHED (NON LEAGUE) | Hetton Lyons (1) |
|
|
|
| 23/08/26 10:30 | County Cup 1st Round Prelim | SUNDERLAND THE GUIDE POST (NON LEAGUE) | BLACKHALL COMMUNITY WELFARE | Sunderland The Guide Post |
|
|
|
| 23/08/26 10:30 | County Cup 1st Round Prelim | WASHINTON ATHELTIC YOUTH FC | EAST DURHAM FC | Home Ground |
|
|
|
| 23/08/26 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | MURTON COLLIERY FC | Easington Welfare (2) | Carl
Garside |
|
|
| 23/08/26 10:30 | Premier Division | EPPLETON FC | EASINGTON LANE WMC | Eppleton Academy | Martin
Conroy |
|
|
| 23/08/26 10:30 | Premier Division | PETERLEE HELFORD UNITED | PETERLEE CATHOLIC CLUB | Helford Road 2 | Stephanie
Lyons |
|
|
| 23/08/26 10:30 | Premier Division | PETERLEE TOWN | SEAHAM ISLAND SOCIAL CLUB | Lowhills Road (1) | Matthew
Carlisle |
|
|
| 23/08/26 10:30 | Division 1 | BONNIE PIT LAD FC | BLACKHALL CRICKET CLUB | Houghton Kepier School 2 | Paul
Lauder |
|
|
| 23/08/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | EASINGTON SOUTHSIDE | Haswell Community Centre | Colin
Piggott |
|
|
| 23/08/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | EAST DURHAM ACRE RIGG SOCIAL | Green Drive | Ernest
Cookland |
|
|
|
| 30/08/26 10:30 | J and P McManus Cup Round 1 | EASINGTON COLLIERY WELFARE | SHOTTON COMRADES | Easington Welfare (2) | Carl
Garside |
|
|
| 30/08/26 10:30 | J and P McManus Cup Round 1 | EASINGTON LANE WMC | PETERLEE HELFORD UNITED | South Hetton Welfare | Ernest
Cookland |
|
|
| 30/08/26 10:30 | J and P McManus Cup Round 1 | EASINGTON SOUTHSIDE | SEAHAM ISLAND SOCIAL CLUB | Easington Welfare (1) | Maurice
Rowe |
|
|
| 30/08/26 10:30 | J and P McManus Cup Round 1 | EAST DURHAM ACRE RIGG SOCIAL | HASWELL ODDFELLOWS ARMS | Lowhills Road (6) | Paul
Lauder |
|
|
| 30/08/26 10:30 | J and P McManus Cup Round 1 | SEAHAM ROSEBERRY PARK FC | PETERLEE TOWN | Green Drive | Brandon
Grimes |
|
|
| 30/08/26 10:30 | Tommy Burrell Cup Round 1 sponsored by GEOL CONSULTANTS LTD | BLACKHALL COMMUNITY WELFARE | BONNIE PIT LAD FC | Horden Crossroads (1) | Matthew
Carlisle |
|
|
| 30/08/26 10:30 | Tommy Burrell Cup Round 1 sponsored by GEOL CONSULTANTS LTD | HETTON & DISTRICT WMC | EAST DURHAM FC | Houghton Kepier School | MYRON
DEMPSEY |
|
|
| 30/08/26 10:30 | Tommy Burrell Cup Round 1 sponsored by GEOL CONSULTANTS LTD | HORDEN COMRADES FC | MURTON COLLIERY FC | Horden Crossroads (1) | Stephanie
Lyons |
|
|
| 30/08/26 10:30 | Tommy Burrell Cup Round 1 sponsored by GEOL CONSULTANTS LTD | PETERLEE CATHOLIC CLUB | WINGATE CONSTITUTIONAL | Helford Road | William
Straughan |
|
|
|
| 06/09/26 10:30 | Heart Foundation Cup Round 1 | BISHOP MIDDLEHAM (NON LEAGUE) | WINGATE CONSTITUTIONAL | Home Ground | County
Appointed |
|
|
| 06/09/26 10:30 | Premier Division | EASINGTON LANE WMC | SEAHAM ISLAND SOCIAL CLUB | South Hetton Welfare | Carl
Garside |
|
|
| 06/09/26 10:30 | Premier Division | EPPLETON FC | PETERLEE CATHOLIC CLUB | Eppleton Academy | Steve
Birkett |
|
|
| 06/09/26 10:30 | Premier Division | MURTON COLLIERY FC | SHOTTON COMRADES | Murton Welfare (1) | Matthew
Carlisle |
|
|
| 06/09/26 10:30 | Premier Division | PETERLEE HELFORD UNITED | EASINGTON COLLIERY WELFARE | Helford Road 2 | Martin
Conroy |
|
|
| 06/09/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | SEAHAM ROSEBERRY PARK FC | Blackhall Welfare Park | MYRON
DEMPSEY |
|
|
| 06/09/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | HASWELL ODDFELLOWS ARMS | Lowhills Road (6) | Ernest
Cookland |
|
|
| 06/09/26 10:30 | Division 1 | EAST DURHAM FC | BLACKHALL COMMUNITY WELFARE | Horden Crossroads (1) | Paul
Lauder |
|
|
| 06/09/26 10:30 | Division 1 | HETTON & DISTRICT WMC | EASINGTON SOUTHSIDE | Houghton Kepier School | Maurice
Rowe |
|
|
| 06/09/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | HORDEN COMRADES FC | Hetton Lyons (1) | Stephanie
Lyons |
|
|
|
| 13/09/26 10:30 | Premier Division | EASINGTON LANE WMC | PETERLEE HELFORD UNITED | South Hetton Welfare | Steve
Birkett |
|
|
| 13/09/26 10:30 | Premier Division | MURTON COLLIERY FC | SEAHAM ISLAND SOCIAL CLUB | Murton Welfare (1) | Martin
Conroy |
|
|
| 13/09/26 10:30 | Premier Division | PETERLEE TOWN | EASINGTON COLLIERY WELFARE | Lowhills Road (1) | Stephanie
Lyons |
|
|
| 13/09/26 10:30 | Premier Division | SHOTTON COMRADES | EPPLETON FC | Shotton Recreation Park | Carl
Garside |
|
|
| 13/09/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | BLACKHALL CRICKET CLUB | Horden Crossroads (1) | Maurice
Rowe |
|
|
| 13/09/26 10:30 | Division 1 | BONNIE PIT LAD FC | HORDEN COMRADES FC | Houghton Kepier School 2 | Paul
Lauder |
|
|
| 13/09/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | HETTON VICTORY CLUB RAR | Easington Welfare (1) | Matthew
Carlisle |
|
|
| 13/09/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | EAST DURHAM FC | Lowhills Road (6) | MYRON
DEMPSEY |
|
|
| 13/09/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | WINGATE CONSTITUTIONAL | Haswell Community Centre | Tony
Mongan |
|
|
| 13/09/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | HETTON & DISTRICT WMC | Green Drive | Ernest
Cookland |
|
|
|
| 20/09/26 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | SHOTTON COMRADES | Easington Welfare (2) | Steve
Birkett |
|
|
| 20/09/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | MURTON COLLIERY FC | Helford Road | Carl
Garside |
|
|
| 20/09/26 10:30 | Premier Division | PETERLEE HELFORD UNITED | SEAHAM ISLAND SOCIAL CLUB | Helford Road 2 | Ernest
Cookland |
|
|
| 20/09/26 10:30 | Premier Division | PETERLEE TOWN | EPPLETON FC | Lowhills Road (1) | Martin
Conroy |
|
|
| 20/09/26 10:30 | Division 1 | BONNIE PIT LAD FC | EASINGTON SOUTHSIDE | Houghton Kepier School 2 | MYRON
DEMPSEY |
|
|
| 20/09/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | BLACKHALL COMMUNITY WELFARE | Lowhills Road (6) | Tony
Mongan |
|
|
| 20/09/26 10:30 | Division 1 | HETTON & DISTRICT WMC | BLACKHALL CRICKET CLUB | Houghton Kepier School | Stephanie
Lyons |
|
|
| 20/09/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | SEAHAM ROSEBERRY PARK FC | Hetton Lyons (1) | Maurice
Rowe |
|
|
| 20/09/26 10:30 | Division 1 | HORDEN COMRADES FC | HASWELL ODDFELLOWS ARMS | Horden Crossroads (1) | Matthew
Carlisle |
|
|
| 20/09/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | EAST DURHAM FC | Wellfield School | Paul
Lauder |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | BLACKHALL CRICKET CLUB | NEWTON AYCLIFFE SPORTS CLUB (NON LEAGUE) | Blackhall Welfare Park |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | COUNDON MINERS (NON LEAGUE) | SEAHAM ISLAND SOCIAL CLUB | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | DARLINGTON ROLLING MILL (NON LEAGUE) | EASINGTON SOUTHSIDE | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | DARLINGTON SKERNE PARK | HETTON & DISTRICT WMC | Belmont Community Centre (1) |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | DURHAM RANGERS FC (NON LEAGUE) | EASINGTON LANE WMC | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | DURHAM THE DRUNKEN DUCK | EPPLETON FC | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | EAST DURHAM ACRE RIGG SOCIAL | DARLINGTON SPRAIRE (NON LEAGUE) | Lowhills Road (6) |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | EAST DURHAM FC | CHILTON JUNIORS | Horden Crossroads (1) |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | HARTLEPOOL FC | PETERLEE CATHOLIC CLUB | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | HARTLEPOOL LOUISE WINE BAR | HETTON VICTORY CLUB RAR | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | SEAHAM ROSEBERRY PARK FC | SEDGEFIELD ST. EDMUNDS (NON LEAGUE) | Green Drive |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | SHOTTON COMRADES | DARLINGTON SHUTTLE & LOOM (NON LEAGUE) | Shotton Recreation Park |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | SPENNYMOOR THE VOLTIGER | BONNIE PIT LAD FC | Home Ground |
|
|
|
| 04/10/26 10:30 | Heart Foundation Cup Round 1 | STOCKTON RANGERS (NON LEAGUE) | MURTON COLLIERY FC | Home Ground |
|
|
|
|
| 11/10/26 10:30 | Cyril Dunn Cup Round 1 sponsored by GEOL Consultants Ltd | BLACKHALL CRICKET CLUB | HETTON & DISTRICT WMC | Blackhall Welfare Park |
|
|
|
| 11/10/26 10:30 | Cyril Dunn Cup Round 1 sponsored by GEOL Consultants Ltd | EASINGTON SOUTHSIDE | SEAHAM ROSEBERRY PARK FC | Easington Welfare (1) |
|
|
|
| 11/10/26 10:30 | Cyril Dunn Cup Round 1 sponsored by GEOL Consultants Ltd | HORDEN COMRADES FC | HETTON VICTORY CLUB RAR | Horden Crossroads (1) |
|
|
|
| 11/10/26 10:30 | Cyril Dunn Cup Round 1 sponsored by GEOL Consultants Ltd | WINGATE CONSTITUTIONAL | BLACKHALL COMMUNITY WELFARE | Wellfield School |
|
|
|
| 11/10/26 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | PETERLEE CATHOLIC CLUB | Easington Welfare (2) |
|
|
|
| 11/10/26 10:30 | Premier Division | EPPLETON FC | PETERLEE HELFORD UNITED | Eppleton Academy |
|
|
|
| 11/10/26 10:30 | Premier Division | PETERLEE TOWN | EASINGTON LANE WMC | Lowhills Road (1) |
|
|
|
| 11/10/26 10:30 | Premier Division | SHOTTON COMRADES | SEAHAM ISLAND SOCIAL CLUB | Shotton Recreation Park |
|
|
|
| 11/10/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | BONNIE PIT LAD FC | Lowhills Road (6) |
|
|
|
| 11/10/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | EAST DURHAM FC | Haswell Community Centre |
|
|
|
|
| 18/10/26 10:30 | Division 1 Cup 1st Round | BLACKHALL COMMUNITY WELFARE | HASWELL ODDFELLOWS ARMS | Horden Crossroads (1) |
|
|
|
| 18/10/26 10:30 | Division 1 Cup 1st Round | BONNIE PIT LAD FC | HETTON VICTORY CLUB RAR | Houghton Kepier School 2 |
|
|
|
| 18/10/26 10:30 | Division 1 Cup 1st Round | EAST DURHAM ACRE RIGG SOCIAL | EASINGTON SOUTHSIDE | Lowhills Road (6) |
|
|
|
| 18/10/26 10:30 | Division 1 Cup 1st Round | EAST DURHAM FC | SEAHAM ROSEBERRY PARK FC | Horden Crossroads (1) |
|
|
|
| 18/10/26 10:30 | Premier Division Cup 1st Round Sponsored by GEOL Consultants | SHOTTON COMRADES | PETERLEE CATHOLIC CLUB | Shotton Recreation Park |
|
|
|
| 18/10/26 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | SEAHAM ISLAND SOCIAL CLUB | Easington Welfare (2) |
|
|
|
| 18/10/26 10:30 | Premier Division | PETERLEE TOWN | PETERLEE HELFORD UNITED | Lowhills Road (1) |
|
|
|
| 18/10/26 10:30 | Premier Division | SHOTTON COMRADES | PETERLEE CATHOLIC CLUB | Shotton Recreation Park |
|
|
|
| 18/10/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | HORDEN COMRADES FC | Blackhall Welfare Park |
|
|
|
| 18/10/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | HETTON & DISTRICT WMC | Wellfield School |
|
|
|
|
| 25/10/26 10:30 | Premier Division | EPPLETON FC | PETERLEE TOWN | Eppleton Academy |
|
|
|
| 25/10/26 10:30 | Premier Division | MURTON COLLIERY FC | PETERLEE HELFORD UNITED | Murton Welfare (1) |
|
|
|
| 25/10/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | EASINGTON LANE WMC | Helford Road |
|
|
|
| 25/10/26 10:30 | Premier Division | SEAHAM ISLAND SOCIAL CLUB | SHOTTON COMRADES | Green Drive |
|
|
|
| 25/10/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | BONNIE PIT LAD FC | Horden Crossroads (1) |
|
|
|
| 25/10/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | BLACKHALL CRICKET CLUB | Lowhills Road (6) |
|
|
|
| 25/10/26 10:30 | Division 1 | HETTON & DISTRICT WMC | EAST DURHAM FC | Houghton Kepier School |
|
|
|
| 25/10/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | HASWELL ODDFELLOWS ARMS | Hetton Lyons (1) |
|
|
|
| 25/10/26 10:30 | Division 1 | HORDEN COMRADES FC | EASINGTON SOUTHSIDE | Horden Crossroads (1) |
|
|
|
| 25/10/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | SEAHAM ROSEBERRY PARK FC | Wellfield School |
|
|
|
|
| 01/11/26 10:30 | Premier Division | MURTON COLLIERY FC | EPPLETON FC | Murton Welfare (1) |
|
|
|
| 01/11/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | EASINGTON SOUTHSIDE | Horden Crossroads (1) |
|
|
|
| 01/11/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | HETTON & DISTRICT WMC | Lowhills Road (6) |
|
|
|
| 01/11/26 10:30 | Division 1 | EAST DURHAM FC | HETTON VICTORY CLUB RAR | Horden Crossroads (1) |
|
|
|
| 01/11/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | BONNIE PIT LAD FC | Haswell Community Centre |
|
|
|
| 01/11/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | HORDEN COMRADES FC | Green Drive |
|
|
|
| 01/11/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | BLACKHALL CRICKET CLUB | Wellfield School |
|
|
|
|
| 08/11/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | EPPLETON FC | Helford Road |
|
|
|
| 08/11/26 10:30 | Premier Division | SEAHAM ISLAND SOCIAL CLUB | EASINGTON LANE WMC | Green Drive |
|
|
|
| 08/11/26 10:30 | Premier Division | SHOTTON COMRADES | PETERLEE HELFORD UNITED | Shotton Recreation Park |
|
|
|
| 08/11/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | HASWELL ODDFELLOWS ARMS | Horden Crossroads (1) |
|
|
|
| 08/11/26 10:30 | Division 1 | BONNIE PIT LAD FC | EAST DURHAM FC | Houghton Kepier School 2 |
|
|
|
| 08/11/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | SEAHAM ROSEBERRY PARK FC | Easington Welfare (1) |
|
|
|
| 08/11/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | EAST DURHAM ACRE RIGG SOCIAL | Hetton Lyons (1) |
|
|
|
| 08/11/26 10:30 | Division 1 | HORDEN COMRADES FC | BLACKHALL CRICKET CLUB | Horden Crossroads (1) |
|
|
|
|
| 15/11/26 10:30 | Premier Division | EPPLETON FC | SHOTTON COMRADES | Eppleton Academy |
|
|
|
| 15/11/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | EASINGTON COLLIERY WELFARE | Helford Road |
|
|
|
| 15/11/26 10:30 | Premier Division | PETERLEE HELFORD UNITED | EASINGTON LANE WMC | Helford Road 2 |
|
|
|
| 15/11/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | EASINGTON SOUTHSIDE | Blackhall Welfare Park |
|
|
|
| 15/11/26 10:30 | Division 1 | EAST DURHAM FC | HASWELL ODDFELLOWS ARMS | Horden Crossroads (1) |
|
|
|
| 15/11/26 10:30 | Division 1 | HORDEN COMRADES FC | HETTON & DISTRICT WMC | Horden Crossroads (1) |
|
|
|
| 15/11/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | BLACKHALL COMMUNITY WELFARE | Green Drive |
|
|
|
| 15/11/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | HETTON VICTORY CLUB RAR | Wellfield School |
|
|
|
|
| 22/11/26 10:30 | Premier Division | EASINGTON LANE WMC | EPPLETON FC | South Hetton Welfare |
|
|
|
| 22/11/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | PETERLEE HELFORD UNITED | Helford Road |
|
|
|
| 22/11/26 10:30 | Premier Division | PETERLEE TOWN | MURTON COLLIERY FC | Lowhills Road (1) |
|
|
|
| 22/11/26 10:30 | Premier Division | SHOTTON COMRADES | EASINGTON COLLIERY WELFARE | Shotton Recreation Park |
|
|
|
| 22/11/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | EAST DURHAM FC | Horden Crossroads (1) |
|
|
|
| 22/11/26 10:30 | Division 1 | BONNIE PIT LAD FC | WINGATE CONSTITUTIONAL | Houghton Kepier School 2 |
|
|
|
| 22/11/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | HETTON & DISTRICT WMC | Easington Welfare (1) |
|
|
|
| 22/11/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | EAST DURHAM ACRE RIGG SOCIAL | Haswell Community Centre |
|
|
|
| 22/11/26 10:30 | Division 1 | HORDEN COMRADES FC | HETTON VICTORY CLUB RAR | Horden Crossroads (1) |
|
|
|
| 22/11/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | BLACKHALL CRICKET CLUB | Green Drive |
|
|
|
|
| 29/11/26 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | EASINGTON LANE WMC | Easington Welfare (2) |
|
|
|
| 29/11/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | PETERLEE TOWN | Helford Road |
|
|
|
| 29/11/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | BLACKHALL COMMUNITY WELFARE | Blackhall Welfare Park |
|
|
|
| 29/11/26 10:30 | Division 1 | HETTON & DISTRICT WMC | SEAHAM ROSEBERRY PARK FC | Houghton Kepier School |
|
|
|
| 29/11/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | EASINGTON SOUTHSIDE | Hetton Lyons (1) |
|
|
|
| 29/11/26 10:30 | Division 1 | HORDEN COMRADES FC | BONNIE PIT LAD FC | Horden Crossroads (1) |
|
|
|
| 29/11/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | HASWELL ODDFELLOWS ARMS | Wellfield School |
|
|
|
|
| 06/12/26 10:30 | Premier Division | MURTON COLLIERY FC | PETERLEE CATHOLIC CLUB | Murton Welfare (1) |
|
|
|
| 06/12/26 10:30 | Premier Division | PETERLEE TOWN | SHOTTON COMRADES | Lowhills Road (1) |
|
|
|
| 06/12/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | EAST DURHAM ACRE RIGG SOCIAL | Horden Crossroads (1) |
|
|
|
| 06/12/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | HETTON & DISTRICT WMC | Blackhall Welfare Park |
|
|
|
| 06/12/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | BONNIE PIT LAD FC | Easington Welfare (1) |
|
|
|
| 06/12/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | HORDEN COMRADES FC | Haswell Community Centre |
|
|
|
| 06/12/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | HETTON VICTORY CLUB RAR | Green Drive |
|
|
|
|
| 13/12/26 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | EPPLETON FC | Easington Welfare (2) |
|
|
|
| 13/12/26 10:30 | Premier Division | PETERLEE CATHOLIC CLUB | SEAHAM ISLAND SOCIAL CLUB | Helford Road |
|
|
|
| 13/12/26 10:30 | Premier Division | SHOTTON COMRADES | MURTON COLLIERY FC | Shotton Recreation Park |
|
|
|
| 13/12/26 10:30 | Division 1 | BONNIE PIT LAD FC | SEAHAM ROSEBERRY PARK FC | Houghton Kepier School 2 |
|
|
|
| 13/12/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | HASWELL ODDFELLOWS ARMS | Easington Welfare (1) |
|
|
|
| 13/12/26 10:30 | Division 1 | HETTON & DISTRICT WMC | BLACKHALL COMMUNITY WELFARE | Houghton Kepier School |
|
|
|
| 13/12/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | BLACKHALL CRICKET CLUB | Hetton Lyons (1) |
|
|
|
| 13/12/26 10:30 | Division 1 | HORDEN COMRADES FC | EAST DURHAM FC | Horden Crossroads (1) |
|
|
|
| 13/12/26 10:30 | Division 1 | WINGATE CONSTITUTIONAL | EAST DURHAM ACRE RIGG SOCIAL | Wellfield School |
|
|
|
|
| 20/12/26 10:30 | Premier Division | EASINGTON LANE WMC | PETERLEE CATHOLIC CLUB | South Hetton Welfare |
|
|
|
| 20/12/26 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | WINGATE CONSTITUTIONAL | Horden Crossroads (1) |
|
|
|
| 20/12/26 10:30 | Division 1 | BLACKHALL CRICKET CLUB | BONNIE PIT LAD FC | Blackhall Welfare Park |
|
|
|
| 20/12/26 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | HORDEN COMRADES FC | Lowhills Road (6) |
|
|
|
| 20/12/26 10:30 | Division 1 | HETTON & DISTRICT WMC | HETTON VICTORY CLUB RAR | Houghton Kepier School |
|
|
|
| 20/12/26 10:30 | Division 1 | SEAHAM ROSEBERRY PARK FC | HASWELL ODDFELLOWS ARMS | Green Drive |
|
|
|
|
| 27/12/26 10:30 | Premier Division | EPPLETON FC | MURTON COLLIERY FC | Eppleton Academy |
|
|
|
| 27/12/26 10:30 | Premier Division | SEAHAM ISLAND SOCIAL CLUB | PETERLEE TOWN | Green Drive |
|
|
|
| 27/12/26 10:30 | Division 1 | BONNIE PIT LAD FC | HETTON & DISTRICT WMC | Houghton Kepier School 2 |
|
|
|
| 27/12/26 10:30 | Division 1 | EASINGTON SOUTHSIDE | EAST DURHAM ACRE RIGG SOCIAL | Easington Welfare (1) |
|
|
|
| 27/12/26 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | BLACKHALL CRICKET CLUB | Haswell Community Centre |
|
|
|
| 27/12/26 10:30 | Division 1 | HETTON VICTORY CLUB RAR | BLACKHALL COMMUNITY WELFARE | Hetton Lyons (1) |
|
|
|
| 27/12/26 10:30 | Division 1 | HORDEN COMRADES FC | WINGATE CONSTITUTIONAL | Horden Crossroads (1) |
|
|
|
|
| 03/01/27 10:30 | Premier Division | SEAHAM ISLAND SOCIAL CLUB | MURTON COLLIERY FC | Green Drive |
|
|
|
| 03/01/27 10:30 | Premier Division | SHOTTON COMRADES | EASINGTON LANE WMC | Shotton Recreation Park |
|
|
|
| 03/01/27 10:30 | Division 1 | BLACKHALL COMMUNITY WELFARE | HORDEN COMRADES FC | Horden Crossroads (1) |
|
|
|
| 03/01/27 10:30 | Division 1 | EAST DURHAM ACRE RIGG SOCIAL | SEAHAM ROSEBERRY PARK FC | Lowhills Road (6) |
|
|
|
| 03/01/27 10:30 | Division 1 | HETTON & DISTRICT WMC | HASWELL ODDFELLOWS ARMS | Houghton Kepier School |
|
|
|
| 03/01/27 10:30 | Division 1 | HETTON VICTORY CLUB RAR | BONNIE PIT LAD FC | Hetton Lyons (1) |
|
|
|
| 03/01/27 10:30 | Division 1 | WINGATE CONSTITUTIONAL | EASINGTON SOUTHSIDE | Wellfield School |
|
|
|
|
| 10/01/27 10:30 | Premier Division | EASINGTON COLLIERY WELFARE | PETERLEE TOWN | Easington Welfare (2) |
|
|
|
| 10/01/27 10:30 | Premier Division | MURTON COLLIERY FC | EASINGTON LANE WMC | Murton Welfare (1) |
|
|
|
| 10/01/27 10:30 | Division 1 | BLACKHALL CRICKET CLUB | EAST DURHAM ACRE RIGG SOCIAL | Blackhall Welfare Park |
|
|
|
| 10/01/27 10:30 | Division 1 | BONNIE PIT LAD FC | BLACKHALL COMMUNITY WELFARE | Houghton Kepier School 2 |
|
|
|
| 10/01/27 10:30 | Division 1 | EASINGTON SOUTHSIDE | HORDEN COMRADES FC | Easington Welfare (1) |
|
|
|
| 10/01/27 10:30 | Division 1 | EAST DURHAM FC | HETTON & DISTRICT WMC | Horden Crossroads (1) |
|
|
|
| 10/01/27 10:30 | Division 1 | HASWELL ODDFELLOWS ARMS | HETTON VICTORY CLUB RAR | Haswell Community Centre |
|
|
|
