Player Profile

 

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Dawdon Welfare Park24/07/201531/05/2016 16 (19) 16 (22) 2 (4)  00
Dawdon Welfare Park16/06/201631/05/2017 15 (15) 9 (9) 0 (0)  00
Dawdon Welfare Park27/06/201731/05/2018 12 (15) 2 (5) 1 (2)  00
Dawdon Welfare Park12/06/201831/05/2019 10 (12) 11 (9) 1 (2)  00
DAWDON WELFARE PARK19/08/201931/05/2020 3 (11) 3 (7) 0 (0) 000
DAWDON WELFARE PARK29/07/202030/06/2021 3 (1) 1 (0) 0 (0) 001
DAWDON WELFARE PARK09/08/202130/05/2022 6 (7) 4 (6) 2 (0) 001
EPPLETON FC14/07/202229/06/2023 5 (3) 4 (5) 1 (0) 011

Appearances this season


Discipline Record

No suspensions