Player Profile

 

PAUL MILNER


Age: 43


MURTON COLLIERY FC


Position: Defender



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Dawdon Welfare Park01/08/201231/05/2013 20 (9) 0 (1) 1 (0)  00
Easington CIU07/08/201328/12/2013 7 (2) 0 (1) 0 (0)  00
Murton Colliery FC29/12/201330/06/2014 7 (0) 1 (0) 0 (0)  00
Murton Colliery FC07/08/201410/05/2015 20 (8) 2 (1) 10 (1)  10
Murton Colliery FC29/07/201531/05/2016 13 (7) 0 (1) 1 (0)  00
Murton Colliery FC16/06/201631/05/2017 9 (3) 0 (1) 1 (0)  00
Dawdon Welfare Park26/07/201731/05/2018 8 (14) 0 (0) 0 (2)  02
Dawdon Welfare Park12/06/201831/05/2019 12 (17) 0 (1) 0 (1)  00
DAWDON WELFARE PARK11/06/201931/05/2020 9 (15) 2 (1) 0 (0) 110
DAWDON WELFARE PARK29/07/202030/06/2021 9 (5) 0 (0) 0 (0) 000
MURTON COLLIERY FC30/08/202130/05/2022 10 (11) 0 (0) 1 (4) 010
MURTON COLLIERY FC25/07/202229/06/2023 13 (8) 0 (0) 1 (0) 000
MURTON COLLIERY FC24/07/202329/06/2024 1 (7) 0 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
24/09/2023J and P McManus Cup Round 1PETERLEE HELFORD UNITED 1 V 3 MURTON COLLIERY FC0
08/10/2023FA Sunday Cup SUNDERLAND THE LANSDOWNE 3 V 1 MURTON COLLIERY FC0
15/10/2023Heart Foundation Cup Round 1CONSETT TOP CLUB 2 V 2 MURTON COLLIERY FC0
12/11/2023J and P McManus Cup Round 2MURTON COLLIERY FC 4 V 0 WINGATE HOWDEN0
26/11/2023County Cup 1st RoundCHESTER GRANGE VILLA WMC 4 V 0 MURTON COLLIERY FC0
03/03/2024Premier Division Cup Round 1 (Group Stage) Sponsored by GEOL ConsultantsMURTON COLLIERY FC 2 V 0 BLACKHALL CRICKET CLUB0
10/03/2024J and P McManus Cup Quarter FnlROSEBERRY PARK FC 2 V 3 MURTON COLLIERY FC0
24/03/2024Premier DivisionMURTON COLLIERY FC 4 V 2 BLACKHALL CRICKET CLUB0

Discipline Record

No suspensions