Player Profile

 

JOSHUA BROOM


Age: 29


EPPLETON FC


Position: Defender



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Easington Southside29/07/201326/10/2013 2 (0) 0 (0) 0 (0)  00
Peterlee Oaklands (old)27/10/201330/06/2014 6 (2) 0 (0) 1 (0)  00
Easington Southside29/07/201410/05/2015 14 (11) 2 (1) 0 (1)  00
Easington Southside29/07/201531/05/2016 14 (6) 2 (0) 3 (2)  21
Easington Southside16/06/201631/05/2017 18 (2) 3 (0) 3 (1)  20
Easington Southside27/06/201731/05/2018 13 (14) 0 (1) 4 (1)  30
Easington Southside12/06/201831/05/2019 6 (9) 6 (0) 1 (1)  10
PETERLEE CATHOLIC CLUB22/06/201931/05/2020 6 (16) 0 (4) 0 (2) 010
PETERLEE CATHOLIC CLUB29/07/202030/06/2021 0 (1) 0 (0) 0 (0) 000
PETERLEE CATHOLIC CLUB31/07/202130/05/2022 8 (8) 3 (0) 1 (0) 010
EASINGTON SOUTHSIDE11/10/202229/06/2023 9 (6) 4 (3) 0 (2) 010
EASINGTON SOUTHSIDE16/07/202329/06/2024 22 (11) 2 (0) 2 (0) 020
EPPLETON FC30/07/202531/05/2026 3 (0) 0 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
10/08/2025Premier DivisionEASINGTON LANE WMC 7 V 1 EPPLETON FC0
31/08/2025Premier DivisionEASINGTON COLLIERY WELFARE 3 V 0 EPPLETON FC0
07/09/2025Premier DivisionMURTON COLLIERY FC 2 V 4 EPPLETON FC0

Discipline Record

No suspensions