Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Dawdon Welfare Park01/08/201231/05/2013 11 (8) 1 (0) 0 (1)  00
Seaham Island Club07/08/201330/06/2014 16 (9) 0 (0) 0 (1)  00
Seaham Island Club09/08/201410/05/2015 11 (8) 0 (0) 0 (0)  10
Dawdon Welfare Park24/07/201531/05/2016 11 (14) 0 (0) 0 (1)  30
Dawdon Welfare Park16/06/201631/05/2017 1 (1) 0 (0) 0 (0)  00
Dawdon Welfare Park27/06/201731/05/2018 4 (2) 0 (0) 0 (0)  00
Dawdon Welfare Park12/06/201831/05/2019 5 (0) 0 (0) 0 (0)  00
DAWDON WELFARE PARK17/09/201931/05/2020 0 (1) 0 (0) 0 (0) 000
DAWDON WELFARE PARK29/07/202030/06/2021 1 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions