Player Profile

 

STUART COXON


Age: 31


HASWELL ODDFELLOWS ARMS


Position: Defender



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Peterlee Acre Rigg SC (Celtic)04/08/201330/06/2014 23 (6) 6 (1) 1 (0)  40
Peterlee Acre Rigg SC (Celtic)30/06/201430/06/2015 19 (5) 3 (2) 0 (0)  10
Peterlee Acre Rigg SC (Celtic)21/07/201531/05/2016 15 (3) 0 (0) 2 (0)  31
Peterlee Acre Rigg SC (Celtic)16/06/201631/05/2017 18 (9) 4 (0) 1 (2)  00
Peterlee Acre Rigg SC (Celtic)27/06/201724/09/2017 3 (1) 1 (0) 0 (0)  00
Peterlee Hearts29/09/201731/05/2018 12 (7) 4 (0) 1 (1)  10
Peterlee Hearts12/06/201831/05/2019 14 (14) 3 (4) 0 (2)  10
PETERLEE HEARTS11/06/201931/05/2020 2 (6) 0 (1) 0 (1) 102
PETERLEE HEARTS17/06/202030/06/2021 10 (0) 0 (0) 0 (0) 120
PETERLEE HEARTS27/01/202222/05/2022 4 (1) 0 (0) 1 (0) 000
PETERLEE HEARTS14/07/202229/09/2022 0 (1) 0 (0) 0 (0) 000
HASWELL ODDFELLOWS ARMS28/09/202229/06/2023 1 (0) 0 (0) 0 (0) 000
HASWELL ODDFELLOWS ARMS06/02/202429/06/2024 2 (1) 0 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
11/02/2024Division 2HASWELL ODDFELLOWS ARMS 6 V 3 ROSEBERRY FC0
25/02/2024Tommy Burrell Cup Round 2 sponsored by GEOL CONSULTANTS LTDHASWELL ODDFELLOWS ARMS 3 V 0 THREE STORIES0
17/03/2024Division 2HASWELL ODDFELLOWS ARMS 0 V 4 BELMONT UNITED TRAVELLERS REST 0

Discipline Record

No suspensions