Player Profile

 

MATTHEW JACKSON


Age: 35


MURTON COLLIERY FC


Position: Midfielder



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Hetton The Tuns01/08/201231/05/2013 20 (6) 4 (1) 0 (1)  10
Hetton The Tuns06/08/201330/06/2014 14 (5) 0 (0) 0 (0)  00
Hetton The Tuns30/07/201410/05/2015 17 (7) 1 (3) 0 (3)  00
Hetton The Tuns01/08/201531/05/2016 17 (5) 2 (1) 0 (2)  00
Murton Colliery FC22/07/201631/05/2017 13 (8) 1 (1) 2 (3)  00
Murton Colliery FC27/06/201731/05/2018 13 (13) 0 (0) 0 (1)  10
Murton Colliery FC12/06/201831/05/2019 9 (3) 0 (0) 1 (0)  00
MURTON COLLIERY FC11/06/201931/05/2020 8 (10) 0 (1) 0 (0) 000
MURTON COLLIERY FC09/08/202030/06/2021 14 (6) 0 (0) 1 (0) 000
MURTON COLLIERY FC31/07/202130/05/2022 13 (14) 1 (0) 1 (1) 010
MURTON COLLIERY FC14/07/202229/06/2023 15 (12) 2 (0) 1 (0) 000
MURTON COLLIERY FC16/07/202329/06/2024 3 (4) 0 (0) 0 (0) 010

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
20/08/2023Premier DivisionEPPLETON FC 3 V 1 MURTON COLLIERY FC0
03/09/2023Premier Division Cup Round 1 (Group Stage) Sponsored by GEOL ConsultantsEASINGTON COLLIERY WELFARE 4 V 3 MURTON COLLIERY FC0
10/09/2023Premier DivisionMURTON COLLIERY FC 0 V 2 EASINGTON LANE WMC0
15/10/2023Heart Foundation Cup Round 1CONSETT TOP CLUB 2 V 2 MURTON COLLIERY FC0
03/03/2024Premier Division Cup Round 1 (Group Stage) Sponsored by GEOL ConsultantsMURTON COLLIERY FC 2 V 0 BLACKHALL CRICKET CLUB0
10/03/2024J and P McManus Cup Quarter FnlROSEBERRY PARK FC 2 V 3 MURTON COLLIERY FC0
24/03/2024Premier DivisionMURTON COLLIERY FC 4 V 2 BLACKHALL CRICKET CLUB0 -

Discipline Record

No suspensions