Player Profile

 

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Easington JT Finns Irish Bar16/08/201231/05/2013 13 (1) 2 (1) 0 (0)  00
Easington Half Moon06/08/201322/09/2013 1 (0) 0 (0) 0 (0)  00
Trimdon Royal Oaks FC07/10/201410/05/2015 13 (5) 13 (1) 0 (0)  00
Trimdon Royal Oaks FC24/07/201531/05/2016 18 (6) 23 (9) 1 (2)  10
Trimdon Royal Oaks FC16/06/201631/05/2017 13 (5) 14 (3) 1 (0)  20
Trimdon Royal Oaks FC15/11/201731/05/2018 2 (2) 1 (0) 0 (0)  00
Horden Cricket Club 10/10/201831/05/2019 2 (2) 1 (2) 1 (0)  00
EAST DURHAM FSS14/10/202030/06/2021 9 (0) 8 (0) 4 (0) 000
EAST DURHAM 31/07/202130/05/2022 17 (10) 14 (7) 0 (0) 200
EAST DURHAM 14/07/202229/06/2023 1 (3) 0 (3) 0 (0) 000
EAST DURHAM 16/07/202316/01/2024 0 (0) 0 (0) 0 (0) 010

Appearances this season


Discipline Record

No suspensions